- Friends Life Care
- Investment Tools
- Membership Calculator
- Benefits Calculator
Friends Life Care offers flexible plan options so you can choose what fits your needs. Use the calculator to explore different plans and see your estimated annual cost and financial benefit.
The calculator provides a helpful estimate, but plans can be further customized with options like discounts for long-term care insurance, inflation protection, or shared care. A Plan Counselor is available to walk you through your options and answer any questions.
Results are based on the inputs into the calculator and are provided for illustrative purposes only.
| Entry Age | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 7 Years |
|---|---|---|---|---|---|---|
| 40 | 1247.34 | 1398 | 1480 | 1540 | 1590 | 1652 |
| 41 | 1250.33 | 1404 | 1490 | 1550 | 1600.19 | 1666 |
| 42 | 1253.33 | 1410 | 1500 | 1560 | 1613.63 | 1680 |
| 43 | 1250.33 | 1426 | 1522 | 1580 | 1646.29 | 1714 |
| 44 | 1247.69 | 1442 | 1544 | 1610 | 1678.95 | 1748 |
| 45 | 1245.38 | 1458 | 1566 | 1641.21 | 1711.60 | 1782 |
| 46 | 1243.37 | 1474 | 1588 | 1672.52 | 1744.26 | 1816 |
| 47 | 1241.67 | 1490 | 1610 | 1705.13 | 1778.27 | 1851.41 |
| 48 | 1252.33 | 1512 | 1644 | 1775.20 | 1851.35 | 1927.49 |
| 49 | 1263.1 | 1534 | 1678 | 1845.28 | 1942.42 | 2003.57 |
| 50 | 1273.98 | 1556 | 1712 | 1915.35 | 1997.50 | 2079.66 |
| 51 | 1284.94 | 1578 | 1760.91 | 1987.60 | 2072.85 | 2158.10 |
| 52 | 1296 | 1600 | 1824.91 | 2059.84 | 2148.19 | 2236.55 |
| 53 | 1317.09 | 1636 | 1888.92 | 2132.09 | 2223.54 | 2314.99 |
| 54 | 1338.24 | 1672 | 1952.93 | 2204.33 | 2298.88 | 2393.43 |
| 55 | 1359.43 | 1708 | 2016.93 | 2276.58 | 2374.23 | 2471.88 |
| 56 | 1380.67 | 1744 | 2093.34 | 2362.83 | 2464.17 | 2565.52 |
| 57 | 1401.95 | 1783.73 | 2169.75 | 2449.07 | 2554.12 | 2659.16 |
| 58 | 1422.85 | 1846.55 | 2246.16 | 2535.32 | 2644.06 | 2752.81 |
| 59 | 1443.91 | 1909.36 | 2322.57 | 2621.56 | 2734.01 | 2846.45 |
| 60 | 1465.1 | 1972.18 | 2398.98 | 2707.81 | 2823.95 | 2940.10 |
| 61 | 1486.41 | 2068.19 | 2515.77 | 2839.64 | 2961.44 | 3083.23 |
| 62 | 1507.85 | 2164.21 | 2632.57 | 2971.47 | 3098.92 | 3226.37 |
| 63 | 1543.41 | 2260.22 | 2749.36 | 3103.30 | 3236.40 | 3369.51 |
| 64 | 1608.97 | 2356.24 | 2866.16 | 3235.13 | 3373.89 | 3512.65 |
| 65 | 1674.53 | 2452.26 | 2982.95 | 3366.96 | 3511.37 | 3655.79 |
| 66 | 1706.56 | 2499.16 | 3040 | 3431.35 | 3578.53 | 3725.71 |
| 67 | 1738.59 | 2546.06 | 3097.06 | 3495.75 | 3645.69 | 3795.63 |
| 68 | 1777.23 | 2602.65 | 3165.89 | 3573.45 | 3726.73 | 3880 |
| 69 | 1850.52 | 2709.98 | 3296.45 | 3720.81 | 3880.40 | 4040 |
| 70 | 1923.81 | 2817.30 | 3427 | 3868.17 | 4034.08 | 4200 |
| 71 | 2020.81 | 2959.35 | 3599.79 | 4063.21 | 4237.49 | 4411.77 |
| 72 | 2206.95 | 3231.94 | 3931.37 | 4437.47 | 4627.80 | 4818.14 |
| 73 | 2393.09 | 3504.53 | 4262.95 | 4811.74 | 5018.12 | 5224.51 |
| 74 | 2579.22 | 3777.12 | 4594.53 | 5186.00 | 5408.44 | 5630.88 |
| 75 | 2765.36 | 4049.71 | 4926.11 | 5560.26 | 5798.76 | 6037.25 |
| 76 | 2941.99 | 4308.37 | 5240.75 | 5915.41 | 6169.14 | 6422.86 |
| 77 | 3118.62 | 4567.03 | 5555.39 | 6270.56 | 6539.52 | 6808.48 |
| 78 | 3295.25 | 4825.70 | 5870.03 | 6625.70 | 6909.90 | 7194.09 |
| 79 | 3471.88 | 5084.36 | 6184.68 | 6980.85 | 7280.28 | 7579.70 |
| 80 | 3648.51 | 5343.02 | 6499.32 | 7336.00 | 7650.65 | 7965.31 |
| 81 | 3768.50 | 5518.74 | 6713.06 | 7577.25 | 7902.26 | 8227.26 |
| 82 | 3888.48 | 5694.45 | 6926.79 | 7818.50 | 8153.86 | 8489.22 |
| 83 | 4008.47 | 5870.16 | 7140.53 | 8059.76 | 8405.46 | 8751.17 |
| 84 | 4128.46 | 6045.88 | 7354.27 | 8301.01 | 8657.06 | 9013.12 |
| 85 | 4337.00 | 6221.59 | 7568.01 | 8542.27 | 8908.67 | 9275.07 |
